<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John M. Manley - Immigration AttorneyImmigration Reform |</title>
	<atom:link href="http://johnmanley.net/feed" rel="self" type="application/rss+xml" />
	<link>http://johnmanley.net</link>
	<description>We help you with your Immigration issues</description>
	<lastBuildDate>Mon, 20 May 2013 21:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Possible H-1B Filing Mechanics Under The Gang of Eight&#8217;s New Immigration Reform Bill (S. 744)</title>
		<link>http://johnmanley.net/h-1b-visas-2/h-1b-filing-mechanics-under-the-gang-of-eights-new-immigration-reform-bill-s-744</link>
		<comments>http://johnmanley.net/h-1b-visas-2/h-1b-filing-mechanics-under-the-gang-of-eights-new-immigration-reform-bill-s-744#comments</comments>
		<pubDate>Mon, 20 May 2013 21:18:24 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B Visas]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1913</guid>
		<description><![CDATA[S. 744, the Border Security, Economic Opportunity, and Immigration Modernization Act, will definitely change the way Employers file H-1B Petitions on behalf of prospective employees.  What would an H-1B filing look like if such a law passes? Here is the FULL &#8230; <a href="http://johnmanley.net/h-1b-visas-2/h-1b-filing-mechanics-under-the-gang-of-eights-new-immigration-reform-bill-s-744">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-1b-visas-2/h-1b-filing-mechanics-under-the-gang-of-eights-new-immigration-reform-bill-s-744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-2B Visa Cap Count Update as of April 26, 2013</title>
		<link>http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of-april-26-2013</link>
		<comments>http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of-april-26-2013#comments</comments>
		<pubDate>Thu, 09 May 2013 22:50:25 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1909</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second halves of FY 2013. As of March 31, 2013, USCIS has receipted filings on behalf &#8230; <a href="http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of-april-26-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of-april-26-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Notification of the Diversity (DV) Immigrant Category Rank Cut-Offs for June 2013</title>
		<link>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-june-2013</link>
		<comments>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-june-2013#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:47:48 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Diversity Visa (DV) Lottery Program]]></category>
		<category><![CDATA[Diversity Visa (DV) Lottery]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1898</guid>
		<description><![CDATA[For June, immigrant numbers in the DV category are available to qualified DV-2013 applicants chargeable to all regions/eligible countries as follows. When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank numbers &#8230; <a href="http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-june-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-june-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity (DV) Immigrant Category Rank Cut-Offs for May 2013</title>
		<link>http://johnmanley.net/diversity-visa-dv-lottery-program/diversity-dv-immigrant-category-rank-cut-offs-for-may-2013</link>
		<comments>http://johnmanley.net/diversity-visa-dv-lottery-program/diversity-dv-immigrant-category-rank-cut-offs-for-may-2013#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:34:28 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Diversity Visa (DV) Lottery Program]]></category>
		<category><![CDATA[Diversity Visa (DV) Lottery]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1895</guid>
		<description><![CDATA[For May, immigrant numbers in the DV category are available to qualified DV-2013 applicants chargeable to all regions/eligible countries as follows. When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank numbers &#8230; <a href="http://johnmanley.net/diversity-visa-dv-lottery-program/diversity-dv-immigrant-category-rank-cut-offs-for-may-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/diversity-visa-dv-lottery-program/diversity-dv-immigrant-category-rank-cut-offs-for-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Lottery:  What are the odds of being selected?</title>
		<link>http://johnmanley.net/h-1b-visas-2/h-1b-cap-lottery-what-are-the-odds-of-being-selected</link>
		<comments>http://johnmanley.net/h-1b-visas-2/h-1b-cap-lottery-what-are-the-odds-of-being-selected#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:47:44 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B Visas]]></category>
		<category><![CDATA[H-1B visas]]></category>
		<category><![CDATA[immigration reform]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1889</guid>
		<description><![CDATA[The H-1B visa system is unsustainable under the present system and is in serious need of reform.  In the first five days of the filing period last week(April 1-5), USICS received approximately 124,000 H-1B petitions during the filing period, including &#8230; <a href="http://johnmanley.net/h-1b-visas-2/h-1b-cap-lottery-what-are-the-odds-of-being-selected">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-1b-visas-2/h-1b-cap-lottery-what-are-the-odds-of-being-selected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Visas:  A Program in Serious Need of Immigration Reform</title>
		<link>http://johnmanley.net/h-1b-visas-2/h-1b-visas-a-program-in-serious-need-of-immigration-reform</link>
		<comments>http://johnmanley.net/h-1b-visas-2/h-1b-visas-a-program-in-serious-need-of-immigration-reform#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:54:58 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B Visas]]></category>
		<category><![CDATA[H-1B visas]]></category>
		<category><![CDATA[immigration reform]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1880</guid>
		<description><![CDATA[I filed an H-1B petition on Friday for an April 1, 2013 delivery.  The case looks great and I do expect an approval.  What bothers me, however, is the sheer lunacy of the H-1B visa process right now. On Friday &#8230; <a href="http://johnmanley.net/h-1b-visas-2/h-1b-visas-a-program-in-serious-need-of-immigration-reform">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-1b-visas-2/h-1b-visas-a-program-in-serious-need-of-immigration-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Immigration Reform: John Manley, Immigration Lawyer</title>
		<link>http://johnmanley.net/comprehensive-immigration-reform/strategic-immigration-reform-john-manley-immigration-lawyer</link>
		<comments>http://johnmanley.net/comprehensive-immigration-reform/strategic-immigration-reform-john-manley-immigration-lawyer#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:03:20 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B visas]]></category>
		<category><![CDATA[immigration reform]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1841</guid>
		<description><![CDATA[The Innovation Movement is a grassroots organization sponsored by the Consumer Electronics Association (CEA).  We are more than 200,000 Americans who believe innovation &#38; entrepreneurship are key to future U.S. global leadership &#38; economic growth.  Here is my video interview:]]></description>
		<wfw:commentRss>http://johnmanley.net/comprehensive-immigration-reform/strategic-immigration-reform-john-manley-immigration-lawyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-2B Visa Cap Count Update as of February 22, 2013</title>
		<link>http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of</link>
		<comments>http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of#comments</comments>
		<pubDate>Sat, 02 Mar 2013 22:40:01 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1860</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second halves of FY 2013. As of February 22, 2013, USCIS has receipted filings on behalf &#8230; <a href="http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/h-2b-visa-cap-count-update-as-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Notification of the Diversity (DV) Immigrant Category Rank Cut-Offs for April 2013</title>
		<link>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-april-2013</link>
		<comments>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-april-2013#comments</comments>
		<pubDate>Sat, 02 Mar 2013 22:22:23 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Diversity Visa (DV) Lottery Program]]></category>
		<category><![CDATA[Diversity Visa (DV) Lottery]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1857</guid>
		<description><![CDATA[For April, immigrant numbers in the DV category are available to qualified DV-2013 applicants chargeable to all regions/eligible countries as follows.  When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank numbers BELOW the specified &#8230; <a href="http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-april-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-for-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity(DV) Immigrant Category Rank Cut-Offs for March 2013</title>
		<link>http://johnmanley.net/diversity-visa-dv-lottery-program/diversitydv-immigrant-category-rank-cut-offs-for-march-2013</link>
		<comments>http://johnmanley.net/diversity-visa-dv-lottery-program/diversitydv-immigrant-category-rank-cut-offs-for-march-2013#comments</comments>
		<pubDate>Sat, 02 Mar 2013 22:09:33 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Diversity Visa (DV) Lottery Program]]></category>
		<category><![CDATA[Diversity Visa (DV) Lottery]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1853</guid>
		<description><![CDATA[For March, immigrant numbers in the DV category are available to qualified DV-2013 applicants chargeable to all regions/eligible countries as follows.  When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank numbers &#8230; <a href="http://johnmanley.net/diversity-visa-dv-lottery-program/diversitydv-immigrant-category-rank-cut-offs-for-march-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/diversity-visa-dv-lottery-program/diversitydv-immigrant-category-rank-cut-offs-for-march-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.508 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 12:07:17 -->
