<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John M. Manley - Immigration Attorney</title>
	<atom:link href="http://johnmanley.net/feed" rel="self" type="application/rss+xml" />
	<link>http://johnmanley.net</link>
	<description>We help you with your Immigration issues</description>
	<lastBuildDate>Fri, 18 May 2012 23:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>H-2B Cap Count as of May 11, 2012</title>
		<link>http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-11-2012</link>
		<comments>http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-11-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 23:17:40 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1438</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second half of FY 2012. As of May 11, 2012, USCIS has receipted filings on behalf &#8230; <a href="http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-11-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Count as of May 11, 2012</title>
		<link>http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-may-11-2012</link>
		<comments>http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-may-11-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 22:02:13 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[FY 2013 Cap Count]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B Visas]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1432</guid>
		<description><![CDATA[Here is the Current FY-2013 H-1B Cap Count: Cap Type  Cap Amount  Cap Eligible Petitions   Date of Last Count H-1B Regular Cap  65,000  36,700 05/11/2012 H-1B Master’s Degree Exemption  20,000 14,800 05/11/2012 The H-1B nonimmigrant visa category allows U.S. employers &#8230; <a href="http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-may-11-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-may-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We Have a Version of the DREAM Act This Year?</title>
		<link>http://johnmanley.net/comprehensive-immigration-reform/will-we-have-a-version-of-the-dream-act-this-year</link>
		<comments>http://johnmanley.net/comprehensive-immigration-reform/will-we-have-a-version-of-the-dream-act-this-year#comments</comments>
		<pubDate>Thu, 10 May 2012 22:56:38 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[Dream Act]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rubio]]></category>
		<category><![CDATA[Dream act]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1428</guid>
		<description><![CDATA[&#160; Will we have a version of the DREAM Act this year?  I would say yes.  And here is why: The entire analysis on the DREAM Act boils down to political strategy.  Senator Rubio has been floating his version of &#8230; <a href="http://johnmanley.net/comprehensive-immigration-reform/will-we-have-a-version-of-the-dream-act-this-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/comprehensive-immigration-reform/will-we-have-a-version-of-the-dream-act-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-2B Cap Count as of May 4, 2012</title>
		<link>http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-4-2012</link>
		<comments>http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-4-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 23:13:06 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1424</guid>
		<description><![CDATA[&#160; U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second half of FY 2012. As of May 4, 2012, USCIS has receipted filings on &#8230; <a href="http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-4-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/h-2b-cap-count-as-of-may-4-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EB-5 Regional Centers</title>
		<link>http://johnmanley.net/eb-5/new-eb-5-regional-centers-3</link>
		<comments>http://johnmanley.net/eb-5/new-eb-5-regional-centers-3#comments</comments>
		<pubDate>Mon, 07 May 2012 22:05:29 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[EB-5]]></category>
		<category><![CDATA[Regional Center]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1421</guid>
		<description><![CDATA[&#160; The USCIS list of Regional Centers was updated in early May 2012 with four new Regional Centers: California Regional Center, LLC Website: ? Investment focus: ? Las Vegas EB-5 Immigration, LLC Website: lasvegaseb5llc.com Investment focus: Real estate projects in &#8230; <a href="http://johnmanley.net/eb-5/new-eb-5-regional-centers-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/eb-5/new-eb-5-regional-centers-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap as of April 27, 2012:  About half the Cap Numbers are Gone</title>
		<link>http://johnmanley.net/h-1b-visas-2/h-1b-cap-as-of-april-27-2012-about-half-the-cap-numbers-are-gone</link>
		<comments>http://johnmanley.net/h-1b-visas-2/h-1b-cap-as-of-april-27-2012-about-half-the-cap-numbers-are-gone#comments</comments>
		<pubDate>Fri, 04 May 2012 18:27:09 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B Visas]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1415</guid>
		<description><![CDATA[&#160; Here is the Current FY-2013 H-1B Cap Count: Cap Type  Cap Amount  Cap Eligible Petitions   Date of Last Count H-1B Regular Cap  65,000  29,200 04/27/2012 H-1B Master’s Degree Exemption  20,000 12,300 04/27/2012 The H-1B nonimmigrant visa category allows U.S. &#8230; <a href="http://johnmanley.net/h-1b-visas-2/h-1b-cap-as-of-april-27-2012-about-half-the-cap-numbers-are-gone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-1b-visas-2/h-1b-cap-as-of-april-27-2012-about-half-the-cap-numbers-are-gone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona v. United States:  Audio Files</title>
		<link>http://johnmanley.net/arizona/arizona-v-united-states-audio-files</link>
		<comments>http://johnmanley.net/arizona/arizona-v-united-states-audio-files#comments</comments>
		<pubDate>Wed, 02 May 2012 00:49:01 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[State Laws]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1406</guid>
		<description><![CDATA[&#160; Here is audio from the recently argued Arizona v. United States: WINDOWS MEDIA FILE &#160; MP3 FILE]]></description>
		<wfw:commentRss>http://johnmanley.net/arizona/arizona-v-united-states-audio-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://johnmanley.net/wp-content/uploads/2012/05/11-182.wma" length="10167554" type="audio/wma" />
<enclosure url="http://johnmanley.net/wp-content/uploads/2012/05/11-1821.mp3" length="38445483" type="audio/mpeg" />
		</item>
		<item>
		<title>H-1B Cap Count as of April 20, 2012</title>
		<link>http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-april-20-2012</link>
		<comments>http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-april-20-2012#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:08:40 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[FY 2012 H-1B Petitions]]></category>
		<category><![CDATA[H-1B Cap Count]]></category>
		<category><![CDATA[H-1B Visas]]></category>
		<category><![CDATA[H-1B visas]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1403</guid>
		<description><![CDATA[&#160; Here is the Current FY-2013 H-1B Cap Count: FY 2013 H-1B Cap Count  Cap Type  Cap Amount  Cap Eligible Petitions   Date of Last Count H-1B Regular Cap  65,000  25,000 04/20/2012 H-1B Master’s Degree Exemption  20,000 10,900 04/20/2012 The H-1B &#8230; <a href="http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-april-20-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-1b-visas-2/h-1b-cap-count-as-of-april-20-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department Reaches Annual Limit in EB-2 Category for Mainland China &amp; India</title>
		<link>http://johnmanley.net/eb-2/state-department-reaches-annual-limit-in-eb-2-category-for-mainland-china-india</link>
		<comments>http://johnmanley.net/eb-2/state-department-reaches-annual-limit-in-eb-2-category-for-mainland-china-india#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:38:47 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[EB-2]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[State Dep]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1400</guid>
		<description><![CDATA[&#160; The U.S. State Department has reached its annual (FY-2012) limit in the Employment Based Second (&#8220;EB-2&#8243;) Category for China-Mainland and India. The State Department retrogress the cut-off date to August 15, 2007 in an attempt to hold number use &#8230; <a href="http://johnmanley.net/eb-2/state-department-reaches-annual-limit-in-eb-2-category-for-mainland-china-india">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/eb-2/state-department-reaches-annual-limit-in-eb-2-category-for-mainland-china-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Squares Off Against Arizona at Supreme Court Over Immigration Law</title>
		<link>http://johnmanley.net/immigration-reform-2/u-s-squares-off-against-arizona-at-supreme-court-over-immigration-law</link>
		<comments>http://johnmanley.net/immigration-reform-2/u-s-squares-off-against-arizona-at-supreme-court-over-immigration-law#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:31:56 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[State Laws]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1393</guid>
		<description><![CDATA[&#160; The Obama Administration squared off against  the State of Arizona at the U.S. Supreme Court Wednesday April 25, 2012 over Arizona&#8217;s disputed immigration enforcement law. Arizona’s law, known as SB 1070, expanded the powers of state police officers to &#8230; <a href="http://johnmanley.net/immigration-reform-2/u-s-squares-off-against-arizona-at-supreme-court-over-immigration-law">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/immigration-reform-2/u-s-squares-off-against-arizona-at-supreme-court-over-immigration-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.372 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 07:50:06 -->

