<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John M. Manley - Immigration Attorney</title>
	<atom:link href="http://johnmanley.net/feed" rel="self" type="application/rss+xml" />
	<link>http://johnmanley.net</link>
	<description>We help you with your Immigration issues</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advance Notification of the Diversity (DV) Immigrant Category Rank Cut-Offs for April</title>
		<link>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-which-will-apply-in-april</link>
		<comments>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-which-will-apply-in-april#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:00:44 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[Diversity Visa (DV) Lottery Program]]></category>
		<category><![CDATA[Diversity Visa (DV) Lottery]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1203</guid>
		<description><![CDATA[&#160; For April, immigrant numbers in the DV category are available to qualified DV-2012 applicants chargeable to all regions/eligible countries as follows.  When an allocation cut-off number is shown, visas are available only for applicants with DV regional lottery rank &#8230; <a href="http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-which-will-apply-in-april">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/diversity-visa-dv-lottery-program/advance-notification-of-the-diversity-dv-immigrant-category-rank-cut-offs-which-will-apply-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2012 H-2B Cap Count as of February 10, 2012</title>
		<link>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-february-10-2012</link>
		<comments>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-february-10-2012#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:06:40 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1199</guid>
		<description><![CDATA[&#160; U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second half of FY 2012. As of February 10, 2012, USCIS has receipted filings on behalf &#8230; <a href="http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-february-10-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-february-10-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY FIRST U VISA APPROVAL</title>
		<link>http://johnmanley.net/aila/first-u-visa-approval</link>
		<comments>http://johnmanley.net/aila/first-u-visa-approval#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:07:26 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[AILA]]></category>
		<category><![CDATA[T Visa]]></category>
		<category><![CDATA[U Visa]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1185</guid>
		<description><![CDATA[&#160; This week, I received my first U-1 visa approval.  The U nonimmigrant status (U visa) is set aside for victims of crimes who have suffered substantial mental or physical abuse and are willing to assist law enforcement and government &#8230; <a href="http://johnmanley.net/aila/first-u-visa-approval">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/aila/first-u-visa-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2012 H-2B Cap Count as of 02/03/2012</title>
		<link>http://johnmanley.net/h-2b-cap/1177</link>
		<comments>http://johnmanley.net/h-2b-cap/1177#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:45:13 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1177</guid>
		<description><![CDATA[&#160; U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second half of FY 2012. As of February 3, 2012, USCIS has receipted filings on behalf &#8230; <a href="http://johnmanley.net/h-2b-cap/1177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/1177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Napolitano Announces Rule Making Global Entry Program Permanent</title>
		<link>http://johnmanley.net/global-entry/secretary-napolitano-announces-rule-proposing-permanent-global-entry-program</link>
		<comments>http://johnmanley.net/global-entry/secretary-napolitano-announces-rule-proposing-permanent-global-entry-program#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:25:03 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[CBP]]></category>
		<category><![CDATA[Global Entry]]></category>
		<category><![CDATA[Napolitano]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1171</guid>
		<description><![CDATA[&#160; CBP has published a  final rule today setting forth federal regulations that replaces the current pilot with a permanent Global Entry program. I have on blogged on several occasions about the benefits of Global Entry.  See GLOBAL ENTRY.  It &#8230; <a href="http://johnmanley.net/global-entry/secretary-napolitano-announces-rule-proposing-permanent-global-entry-program">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/global-entry/secretary-napolitano-announces-rule-proposing-permanent-global-entry-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FY 2012 H-2B Cap Count as of 01/27/2012</title>
		<link>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-01272012</link>
		<comments>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-01272012#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:25:25 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1168</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second half of FY 2012. As of January 27, 2012, USCIS has receipted filings on behalf of 29,301 &#8230; <a href="http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-01272012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-01272012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EB-5 Regional Centers</title>
		<link>http://johnmanley.net/eb-5/new-eb-5-regional-centers</link>
		<comments>http://johnmanley.net/eb-5/new-eb-5-regional-centers#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:44:42 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[EB-5]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1162</guid>
		<description><![CDATA[&#160; The USCIS list of Regional Centers now has 2 new entries.  The new entries are as follows: ARIZONA Arizona Alternative Energy Center, LLC Website: http://arizonaenergycenter.com Investment focus: solar power generation, wind power generation, water retrieval CALIFORNIA Hollywood Regional Center Website: &#8230; <a href="http://johnmanley.net/eb-5/new-eb-5-regional-centers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/eb-5/new-eb-5-regional-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Employment-Based Priority Dates Advance Dramatically by One Year for Chinese/Indians February 2012</title>
		<link>http://johnmanley.net/eb-2/second-employment-based-priority-dates-advance-dramatically-by-one-year-for-chineseindians-february-2012</link>
		<comments>http://johnmanley.net/eb-2/second-employment-based-priority-dates-advance-dramatically-by-one-year-for-chineseindians-february-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:47:12 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[EB-2]]></category>
		<category><![CDATA[Immigrant Visas]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Indian]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1158</guid>
		<description><![CDATA[&#160; Second Employment-Based (EB-2) Immigrant Visa Priority Dates will advance dramatically by One Year for Chinese and Indians this February 2012.  In January 2012, the Department of State was processing a visa priority cut off date for Indian/Chinese EB-2 applicants &#8230; <a href="http://johnmanley.net/eb-2/second-employment-based-priority-dates-advance-dramatically-by-one-year-for-chineseindians-february-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/eb-2/second-employment-based-priority-dates-advance-dramatically-by-one-year-for-chineseindians-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2012 H-2B Cap Count as of January 20, 2012</title>
		<link>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-january-20-2012</link>
		<comments>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-january-20-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:38 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[H-2B Cap]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1155</guid>
		<description><![CDATA[&#160; U.S. Citizenship and Immigration Services (USCIS) has updated its count of H-2B filing for temporary non-agricultural visas (H-2Bs) for employment for the first and second half of FY 2012. As of January 20, 2012, USCIS has receipted filings on behalf of &#8230; <a href="http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-january-20-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/h-2b-cap/fy-2012-h-2b-cap-count-as-of-january-20-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Order Establishing Visa and Foreign Visitor Processing Goals</title>
		<link>http://johnmanley.net/obama-2/executive-order-establishing-visa-and-foreign-visitor-processing-goals</link>
		<comments>http://johnmanley.net/obama-2/executive-order-establishing-visa-and-foreign-visitor-processing-goals#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:51:41 +0000</pubDate>
		<dc:creator>John Manley</dc:creator>
				<category><![CDATA[DHS]]></category>
		<category><![CDATA[Global Entry]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://johnmanley.net/?p=1151</guid>
		<description><![CDATA[&#160; President Obama today issued an Executive Order to improve visa and foreign visitor processing and travel promotion in order to create jobs and spur economic growth in the United States.  The Executive Order has a Four part Implementation Plan, which &#8230; <a href="http://johnmanley.net/obama-2/executive-order-establishing-visa-and-foreign-visitor-processing-goals">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://johnmanley.net/obama-2/executive-order-establishing-visa-and-foreign-visitor-processing-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

