- January 17, 2012
- Category: Diversity Visa (DV) Lottery Program
No Comments
For March, immigrant numbers in the DV category are available to qualified DV-2012 applicants chargeable to all regions/eligible countries as follows:
When an allocation cut-off number is shown, visas are available only for applicants with DV-2012 regional lottery rank numbers BELOW the specified allocation cut-off number:
Region | All DV Chargeability Areas Except Those Listed Separately | Ā |
---|---|---|
AFRICA | 35,800 | Except: Egypt 26,000 Ethiopia 26,000 Nigeria 17,500 |
ASIA | 27,000 | Ā |
EUROPE | 26,500 | Except: Uzbekistan 16,500 |
NORTH AMERICA (BAHAMAS) | 7 | Ā |
OCEANIA | 925 | Ā |
SOUTH AMERICA, and the CARIBBEAN | 925 | Ā |
Ā Ā Ā Ā Ā SOURCE